mirror of
https://github.com/peter-tanner/peter-tanner.github.io.git
synced 2024-11-30 12:00:18 +08:00
Add STM32 comparison JLCPCB
This commit is contained in:
parent
fa4942e838
commit
8bec584b15
|
@ -48,6 +48,7 @@ All prices in AUD.
|
||||||
| --------- | --------------------------- | ----------- | -------------------- | -------------------------- | ----------------- | -------------------------------------------- |
|
| --------- | --------------------------- | ----------- | -------------------- | -------------------------- | ----------------- | -------------------------------------------- |
|
||||||
| 0.18 | **3.18** | Ignored | Ignored | Ignored | Ignored | openGNSS (no assembly) |
|
| 0.18 | **3.18** | Ignored | Ignored | Ignored | Ignored | openGNSS (no assembly) |
|
||||||
| 0.29 | **3.18** | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
| 0.29 | **3.18** | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
||||||
|
| 0.30 | 14.35 | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
||||||
| 0.33 | 14.35 | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
| 0.33 | 14.35 | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
||||||
| 0.39 | 14.35 | Ignored | Ignored | Ignored | Ignored | openGNSS (assembled) |
|
| 0.39 | 14.35 | Ignored | Ignored | Ignored | Ignored | openGNSS (assembled) |
|
||||||
| 0.46 | 14.35 | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
| 0.46 | 14.35 | **28.40** | 31.42 | 31.72 | 49.52 | Simulated mass |
|
||||||
|
|
34
_posts/2024-11-20-JLCPCB-STM32s.md
Normal file
34
_posts/2024-11-20-JLCPCB-STM32s.md
Normal file
|
@ -0,0 +1,34 @@
|
||||||
|
---
|
||||||
|
title: JLCPCB STM32s
|
||||||
|
author: peter
|
||||||
|
date: 2024-11-20 06:33:15 +0800
|
||||||
|
categories: [Electronics] # 0-2 categories. Blogging | Electronics | Programming | Mechanical | SelfHosting | Guides | University
|
||||||
|
tags: [STM32,JLCPCB,price,capabilities,features] # 0-\infty. systems | embedded | rf | microwave | electronics | solidworks | automation | tip
|
||||||
|
# image: assets/img/2024-11-20-JLCPCB-STM32s/preview.png
|
||||||
|
---
|
||||||
|
|
||||||
|
My objective was to find an STM32 with the following features:
|
||||||
|
|
||||||
|
- SDIO
|
||||||
|
- USB
|
||||||
|
- CAN
|
||||||
|
- 48 or 64 pins
|
||||||
|
|
||||||
|
And standard features such as SPI and UART.
|
||||||
|
|
||||||
|
Here are some STM32s which fit these capabilities and are available on JLCPCB, along with some other honorable mentions.
|
||||||
|
|
||||||
|
| PN | Passes? | Cost [USD] | Flash [kb] | Package Size | SDIO | USB | CAN | Notes |
|
||||||
|
| ----------------- | ------- | ---------- | ---------- | ------------ | ---- | --- | --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
|
| STM32L431RCT6 | ❌ | 1.274 | 256 | LQFP-64 | ✅ | ❌ | ✅ | Very low price for its capabilities, shame it is missing USB. |
|
||||||
|
| STM32F401RCT6 | ❌ | 1.325 | 256 | LQFP-64 | ✅ | ✅ | ❌ | Again, an abnormally good value chip, but it is missing CAN. |
|
||||||
|
| STM32F402RCT6 | ❌ | 1.325 | 256 | LQFP-64 | ✅ | ✅ | ❌ | It's datasheet is in Chinese and ST doesn't advertise it or sell it elsewhere. |
|
||||||
|
| **STM32F103RCT6** | ✅ | 1.501 | 256 | LQFP-64 | ✅ | ✅ | ✅ | The cheapest matching the criteria. |
|
||||||
|
| STM32F302C8T6 | ❌ | 1.638 | 64 | LQFP-48 | ❌ | ✅ | ✅ | Used on Neptunium 1. This is the cheapest chip with USB, CAN and DSP instructions. |
|
||||||
|
| STM32G431CBU6 | ❌ | 1.881 | 128 | UFQFPN-48 | ❌ | ✅ | ✅ | Very capable processor with FDCAN, USB PD and higher frequency. |
|
||||||
|
| **STM32F407VET6** | ✅ | 2.452 | 512 | LQFP-100 | ✅ | ✅ | ✅ | Very capable processor the cheapest one with all three interfaces but its package is too large for my application. The processor has many other interfaces (camera, Ethernet) and high frequency. |
|
||||||
|
| **STM32F412RET6** | ✅ | 2.658 | 512 | LQFP-64 | ✅ | ✅ | ✅ | Very capable processor, the cheapest one matching the criteria AND has DSP instructions. Has two CAN interfaces. |
|
||||||
|
| **STM32F407ZET6** | ✅ | 2.704 | 512 | LQFP-144 | ✅ | ✅ | ✅ | Huge package |
|
||||||
|
| **STM32L476RET6** | ✅ | 2.713 | 512 | LQFP-64 | ✅ | ✅ | ✅ | The cheapest matching the criteria in the L4 lineup. |
|
||||||
|
|
||||||
|
Feel free to comment below your favorite MCUs on JLCPCB, I'm interested in hearing about it (especially if you have one that does BLE, CAN, SDIO, USB and has more IO than an ESP32-S3 and less power consumption).
|
Loading…
Reference in New Issue
Block a user