Update pin table

This commit is contained in:
Peter 2024-09-30 01:12:05 +08:00
parent ffa946c610
commit d92ee8ea56

View File

@ -104,80 +104,80 @@ Make table like this for delta time (required for followthrough marks):
Tip: when using pin planner, you can copy paste multiple selections if you are using vscode multi cursors and copying from the markdown version of this page. Useful for filling out seven segment displays. Tip: when using pin planner, you can copy paste multiple selections if you are using vscode multi cursors and copying from the markdown version of this page. Useful for filling out seven segment displays.
| Key | Value | Notes | | Key | Value | Notes |
| ----------------------------- | -------------- | -------------------------------------------------------------- | | ----------------------------- | -------------- | -------------------------------------------------------------------------------------- |
| Part number | 10M50DAF484C7G | | | Part number | 10M50DAF484C7G | |
| 50 MHz signal (MAX10_CLK1_50) | PIN_P11 | | | 50 MHz signal (MAX10_CLK1_50) | PIN_P11 | |
| KEY0 | PIN_B8 | ⚠ IMPORTANT: USE 2.5V Schmitt trigger I/O standard to debounce | | KEY0 | PIN_B8 | Default: HIGH (Pullup). ⚠ IMPORTANT: USE 2.5V Schmitt trigger I/O standard to debounce |
| KEY1 | PIN_A7 | ⚠ IMPORTANT: USE 2.5V Schmitt trigger I/O standard to debounce | | KEY1 | PIN_A7 | Default: HIGH (Pullup). ⚠ IMPORTANT: USE 2.5V Schmitt trigger I/O standard to debounce |
| SW0 | PIN_C10 | | | SW0 | PIN_C10 | |
| SW1 | PIN_C11 | | | SW1 | PIN_C11 | |
| SW2 | PIN_D12 | | | SW2 | PIN_D12 | |
| SW3 | PIN_C12 | | | SW3 | PIN_C12 | |
| SW4 | PIN_A12 | | | SW4 | PIN_A12 | |
| SW5 | PIN_B12 | | | SW5 | PIN_B12 | |
| SW6 | PIN_A13 | | | SW6 | PIN_A13 | |
| SW7 | PIN_A14 | | | SW7 | PIN_A14 | |
| SW8 | PIN_B14 | | | SW8 | PIN_B14 | |
| SW9 | PIN_F15 | | | SW9 | PIN_F15 | |
| LEDR0 | PIN_A8 | | | LEDR0 | PIN_A8 | |
| LEDR1 | PIN_A9 | | | LEDR1 | PIN_A9 | |
| LEDR2 | PIN_A10 | | | LEDR2 | PIN_A10 | |
| LEDR3 | PIN_B10 | | | LEDR3 | PIN_B10 | |
| LEDR4 | PIN_D13 | | | LEDR4 | PIN_D13 | |
| LEDR5 | PIN_C13 | | | LEDR5 | PIN_C13 | |
| LEDR6 | PIN_E14 | | | LEDR6 | PIN_E14 | |
| LEDR7 | PIN_D14 | | | LEDR7 | PIN_D14 | |
| LEDR8 | PIN_A11 | | | LEDR8 | PIN_A11 | |
| LEDR9 | PIN_B11 | | | LEDR9 | PIN_B11 | |
| HEX00 | PIN_C14 | | | HEX00 | PIN_C14 | |
| HEX01 | PIN_E15 | | | HEX01 | PIN_E15 | |
| HEX02 | PIN_C15 | | | HEX02 | PIN_C15 | |
| HEX03 | PIN_C16 | | | HEX03 | PIN_C16 | |
| HEX04 | PIN_E16 | | | HEX04 | PIN_E16 | |
| HEX05 | PIN_D17 | | | HEX05 | PIN_D17 | |
| HEX06 | PIN_C17 | | | HEX06 | PIN_C17 | |
| HEX07 | PIN_D15 | | | HEX07 | PIN_D15 | DECIMAL POINT |
| HEX10 | PIN_C18 | | | HEX10 | PIN_C18 | |
| HEX11 | PIN_D18 | | | HEX11 | PIN_D18 | |
| HEX12 | PIN_E18 | | | HEX12 | PIN_E18 | |
| HEX13 | PIN_B16 | | | HEX13 | PIN_B16 | |
| HEX14 | PIN_A17 | | | HEX14 | PIN_A17 | |
| HEX15 | PIN_A18 | | | HEX15 | PIN_A18 | |
| HEX16 | PIN_B17 | | | HEX16 | PIN_B17 | |
| HEX17 | PIN_A16 | | | HEX17 | PIN_A16 | DECIMAL POINT |
| HEX20 | PIN_B20 | | | HEX20 | PIN_B20 | |
| HEX21 | PIN_A20 | | | HEX21 | PIN_A20 | |
| HEX22 | PIN_B19 | | | HEX22 | PIN_B19 | |
| HEX23 | PIN_A21 | | | HEX23 | PIN_A21 | |
| HEX24 | PIN_B21 | | | HEX24 | PIN_B21 | |
| HEX25 | PIN_C22 | | | HEX25 | PIN_C22 | |
| HEX26 | PIN_B22 | | | HEX26 | PIN_B22 | |
| HEX27 | PIN_A19 | | | HEX27 | PIN_A19 | DECIMAL POINT |
| HEX30 | PIN_F21 | | | HEX30 | PIN_F21 | |
| HEX31 | PIN_E22 | | | HEX31 | PIN_E22 | |
| HEX32 | PIN_E21 | | | HEX32 | PIN_E21 | |
| HEX33 | PIN_C19 | | | HEX33 | PIN_C19 | |
| HEX34 | PIN_C20 | | | HEX34 | PIN_C20 | |
| HEX35 | PIN_D19 | | | HEX35 | PIN_D19 | |
| HEX36 | PIN_E17 | | | HEX36 | PIN_E17 | |
| HEX37 | PIN_D22 | | | HEX37 | PIN_D22 | DECIMAL POINT |
| HEX40 | PIN_F18 | | | HEX40 | PIN_F18 | |
| HEX41 | PIN_E20 | | | HEX41 | PIN_E20 | |
| HEX42 | PIN_E19 | | | HEX42 | PIN_E19 | |
| HEX43 | PIN_J18 | | | HEX43 | PIN_J18 | |
| HEX44 | PIN_H19 | | | HEX44 | PIN_H19 | |
| HEX45 | PIN_F19 | | | HEX45 | PIN_F19 | |
| HEX46 | PIN_F20 | | | HEX46 | PIN_F20 | |
| HEX47 | PIN_F17 | | | HEX47 | PIN_F17 | DECIMAL POINT |
| HEX50 | PIN_J20 | | | HEX50 | PIN_J20 | |
| HEX51 | PIN_K20 | | | HEX51 | PIN_K20 | |
| HEX52 | PIN_L18 | | | HEX52 | PIN_L18 | |
| HEX53 | PIN_N18 | | | HEX53 | PIN_N18 | |
| HEX54 | PIN_M20 | | | HEX54 | PIN_M20 | |
| HEX55 | PIN_N19 | | | HEX55 | PIN_N19 | |
| HEX56 | PIN_N20 | | | HEX56 | PIN_N20 | |
| HEX57 | PIN_L19 | | | HEX57 | PIN_L19 | DECIMAL POINT |
identity: identity:
@ -192,3 +192,42 @@ identity:
"010000000" "010000000"
"100000000" "100000000"
``` ```
## identities
| Name | 1 | 2 |
| --------------- | --------------------------------------- | -------------------------------------------- |
| Absorption rule | $A(A+B)=A$ | $A+AB=A$ |
| De Morgan's law | $\overline{AB}=\overline A+\overline B$ | $\overline{A+B}=\overline A\cdot\overline B$ |
| Idempotency | $AA=A$ | $A+A=A$ |
## fsm template
```vhdl
entity fsm is port (
clk,nrst,x in : std_logic;
...
);
end fsm;
architecture behavioral of fsm is
type state is {sdefault, s1, s2, ...};
signal ps, ns : state; -- present_state, next_state
begin
process (clk, nrst)
begin
if (nrst = '0') then
ps <= sdefault;
elsif (rising_edge(clk)) then
ps <= ns;
end if;
end process;
process (x,ps)
begin
case x is
when s1 =>
[...]
end process;
end behavioral;
```