mirror of
https://github.com/peter-tanner/peter-tanner.github.io.git
synced 2024-11-30 03:50:18 +08:00
Add GNSS modules comparison for JLCPCB
This commit is contained in:
parent
8bec584b15
commit
e3bb886a8b
|
@ -30,5 +30,6 @@ Here are some STM32s which fit these capabilities and are available on JLCPCB, a
|
|||
| **STM32F412RET6** | ✅ | 2.658 | 512 | LQFP-64 | ✅ | ✅ | ✅ | Very capable processor, the cheapest one matching the criteria AND has DSP instructions. Has two CAN interfaces. |
|
||||
| **STM32F407ZET6** | ✅ | 2.704 | 512 | LQFP-144 | ✅ | ✅ | ✅ | Huge package |
|
||||
| **STM32L476RET6** | ✅ | 2.713 | 512 | LQFP-64 | ✅ | ✅ | ✅ | The cheapest matching the criteria in the L4 lineup. |
|
||||
| ESP32-S3FH4R2 | ✅ | 2.67 | 4096 | QFN-56 | ✅ | ✅ | ✅ | Yes, but it's power hungry and does not have enough I/O for my application. |
|
||||
|
||||
Feel free to comment below your favorite MCUs on JLCPCB, I'm interested in hearing about it (especially if you have one that does BLE, CAN, SDIO, USB and has more IO than an ESP32-S3 and less power consumption).
|
|
@ -0,0 +1,42 @@
|
|||
---
|
||||
title: Chinese ZHONGKEWEI ATGM* GNSS modules comparison
|
||||
author: peter
|
||||
date: 2024-11-25 04:00:36 +0800
|
||||
categories: [Electronics] # 0-2 categories. Blogging | Electronics | Programming | Mechanical | SelfHosting | Guides | University
|
||||
tags: [gps,gnss,cheap,comparison,ublox] # 0-\infty. systems | embedded | rf | microwave | electronics | solidworks | automation | tip
|
||||
# image: assets/img/2024-11-25-Chinese-ZHONGKEWEI-A/preview.png
|
||||
---
|
||||
|
||||
The ZHONGKEWEI ATGM* series of GNSS modules appear to emulate the popular u-blox NEO and MAX series and are (almost) pin compatible.
|
||||
|
||||
| Model | GPS | BDS | GLONASS | Galileo | QZSS | VCC [V] | Interfaces | Internal SOC | TTFF [s] | Maximum output rate [Hz] | CEP50 [m] | Cost [AUD] |
|
||||
| -------------------- | --- | --- | ------- | ------- | ---- | ------- | -------------------- | ------------ | -------- | ------------------------ | --------- | ---------- |
|
||||
| ATGM332D-6N-74 | ✅ | ✅ | ✅ | ✅ | ✅ | 2.7-3.6 | UART,I2C,SPI | AT6668 | 23 | 10 | 1.5 | 5.3287 |
|
||||
| ATGM336H-6N-74 | ✅ | ✅ | ✅ | ✅ | ✅ | 2.7-3.6 | UART,I2C,SPI | AT6668 | 23 | 10 | 1.5 | 5.3171 |
|
||||
| ATGM336H-5N31 | ✅ | ✅ | ❌ | ❌ | ❌ | 2.7-3.6 | UART1,UART2 | AT6558 | 32 | 10 | 2.5 | 4.6255 |
|
||||
| ATGM332D-5N31 | ✅ | ✅ | ❌ | ❌ | ❌ | 2.7-3.6 | UART1,UART2 | AT6558 | 32 | 10 | 2.5 | 4.1224 |
|
||||
| ATGM332D-5NR32 | ✅ | ✅ | ❌ (?) | ❌ | ❌ | 1.8-3.6 | UART1,UART2 | AT6558R | 32 | 5 | 2.5 | 4.0525 |
|
||||
| ATGM336H-5NR32 | ✅ | ✅ | ❌ (?) | ❌ | ❌ | 1.8-3.6 | UART1,UART2 | AT6558R | 32 | 5 | 2.5 | 3.8498 |
|
||||
| ATGM332D-5N11 | ✅ | ❌ | ❌ | ❌ | ❌ | 2.7-3.6 | UART1,UART2 | AT6558 | 32 | 10 | 2.5 | 5.9460 |
|
||||
| ATGM336H-5N11 | ✅ | ❌ | ❌ | ❌ | ❌ | 2.7-3.6 | UART1,UART2 | AT6558 | 32 | 10 | 2.5 | 5.0609 |
|
||||
| NEO-M9N (**u-blox**) | ✅ | ✅ | ✅ | ✅ | ✅ | 2.7-3.6 | UART,I2C,SPI,**USB** | UBX-M9140-KB | 24 | **25** | 2.0 | 45 |
|
||||
|
||||
These parameters seem to be the same for all ATGM modules:
|
||||
|
||||
| Key | Value | Note |
|
||||
| ---------------------------- | -------- | ------------------------ |
|
||||
| Cold start sensitivity [dBm] | -148 | |
|
||||
| Tracking sensitivity [dBm] | -162 | |
|
||||
| Protocols | NMEA0183 | |
|
||||
| Battery and RTC | ✅ | |
|
||||
| Lockout speed [m/s] | 515 | Not specified on AT6668? |
|
||||
| Lockout altitude [m] | 18000 | Not specified on AT6668? |
|
||||
| Lockout acceleration [g] | 4 | Not specified on AT6668? |
|
||||
|
||||
The main differences compared to the NEO-M9N are:
|
||||
|
||||
- Significantly lower cost
|
||||
- Lower maximum output data rate of only 10 Hz
|
||||
- Slightly higher lockout speed of 515 m/s
|
||||
- Lower lockout altitude of 18000 m (compared to 80000 m)
|
||||
- Lacks USB and lacks UBX or any binary output format
|
Loading…
Reference in New Issue
Block a user